硬盘参数表:

Author: Date: 1991-12-27

        *ATASI
        3046 645 7 323 323 11 13 12 180 40 644 17 37
        3051+ 704 7 352 352 11 13 12 180 40 703 17 41
        3051 733 7 352 368 11 13 12 180 40 732 17 43
        3058 1024 8 0 0 11 13 12 180 40 1023 17 68
        *BRAND
        TECHNOLOGY
        BT8085 1024 8 0 512 11 13 12 180 40 1024 17 68
        BT8128 1024 8 0 65535 11 1312 180 40 1024 26 104
        BT8170 1023 8 0 65535 11 1312 180 40 1024 34 138
        *CONNER
        PERIPHERALS
        CP-342 981 5 0 65535 11 13 12 180 40 0 17 1 41
        CP-344 805 4 0 65535 11 13 12 180 40 0 26 3 41
        CP-3102-A 776 8 0 65535 11 13 12 180 40 0 33 1 100
        CP-3102-B 772 8 0 65535 11 1312 180 40 0 33 1 100
        CP-3024 634 2 0 65535 11 5 12 180 40 0 33 5 20
        CP-3044 526 4 0 65535 11 5 12 180 40 0 40 3 41
        CP-3104 776 8 0 65535 11 5 12 180 40 0 33 1 100
        CP-3184 832 6 0 65535 11 5 12 180 40 0 33 1 80
        CP-3204 1348 8 0 65535 11 512 180 40 0 38 9 200
        CP-30104 762 8 0 65535 11 512 180 40 0 39 1 116
        *CMI
        CM-6626 640 4 0 256 11 13 12 180 40 615 17 21
        CM-6640 640 6 0 256 11 13 12180 40 615 17 32
        *DATA-TBCH
        MEMORLES
        DTM-553 1024 5 0 850 11 13 12 180 40 0 17 43
        DTM-853 640 8 0 256 11 13 12 180 40 0 17 43
        DTM-885 1024 8 0 850 11 13 12 180 40 0 17 68
        *FUJITSU
        M2225D 615 4 0 65535 11 13 12 180 40 615 17 20
        M2227D 615 8 0 65535 11 13 12 180 40 615 17 41
        M2241AS 754 4 0 128 11 13 12 180 40 0 17 25
        M2242AS 754 7 0 128 11 13 12 180 40 0 17 44
        M2243AS 754 11 0 128 11 13 12 180 40 0 17 69
        M2246E 822 10 0 65535 11 1312 180 40 0 34 136
        M2247E 1242 7 0 65535 11 1312 180 40 0 34 144
        M2248E 1242 11 0 65535 11 13 12 180 40 0 34 227
        M2249E 1242 15 0 65535 11 13 12 180 40 0 34 309
        M2261F 1657 8 0 65535 11 5
        2 180 40 0 53 343
        M2263E 1657 15 0 65535 11 13 12 180 40 0 53 643
        M2611T 1334 2 0 65535 11 5 12 180 40 0 33 1 43
        M2612T 1334 4 0 65535 11 5 12 180 40 0 33 1 86
        M2613T 1334 6 0 65535 11 5 12 180 40 0 33 1 129
        M2614T 1334 8 0 65535 11 5 12 180 40 0 33 1 172
        *HITACHI
        DK511-3 699 5 0 300 11 13 12 180 40 699 17 29
        DK511-5 699 7 0 300 11 13 12 180 40 699 17 41
        DK511-8 823 10 0 256 11 13 12 180 40 823 17 68
        DK512-8 823 5 0 256 11 13 12 180 40 823 17 34
        *IMPRIMIS-CDC
        9415519 697 3 0 128 11 5 12 180 40 0 17 17
        9415-536 697 5 0 128 11 5 12 180 40 0 17 29
        9415-538 733 5 0 128 11 5 12 180 40 0 17 30
        94155-48 925 5 0 128 11 13 12 180 40 0 17 38
        94155-56 925 9 0 128 11 13 12 180 40 0 17 69
        94155-57 925 6 0 128 11 13 12 180 40 0 17 46
        94155-67 925 7 0 128 11 13 12 180 40 0 17 54
        94155-77 925 8 0 128 11 13 12 180 40 0 17 61
        94155-85 1024 8 0 65535 11 13 12 180 40 0 17 68
        94155-85P 1024 8 0 128 11 13 12 180 40 0 17 68
        94155-86 925 9 0 128 11 13 12 180 40 0 17 69
        94155-96 1024 9 0 65535 11 13 12 180 40 0 17 77
        94155-96P 1024 9 0 128 11 13 12 180 40 0 17 77
        94155-120 960 8 0 65535 11 13 12 180 40 0 26 98
        94155-120P 960 8 0 128 11 13 12 180 40 0 26 98
        94155-135 960 9 0 65535 11 13 12 180 40 0 26 110
        94155-135P 960 9 0 128 11 13 12 180 40 0 26 110
        94156-48 925 5 0 128 11 13 12 180 40 0 17 38
        94156-67 925 7 0 128 11 13 12 180 40 0 17 5494156-86 925 9 0 128 11 13 12 180 40 0 17 69
        94166-101 968 5 0 128 11 1312 180 40 0 34 80
        94166-141 968 7 0 128 11 1312 180 40 0 34 112
        94166-182 968 9 0 128 11 1312 180 40 0 34 145
        94186-383 1411 13 0 128 11 13 12 180 40 0 34 305
        94186-383H 1223 15 0 128 11 13 12 180 40 0 34 305
        94186-442H 1411 15 0 128 11 13 12 180 40 0 34 351
        94196-766 1631 15 0 128 11 13 12 180 40 0 53 633
        94204-65 941 8 0 128 11 5 12 180 40 0 17 62
        94204-71 1024 8 0 128 11 512 180 40 0 17 68
        94205-51 989 5 0 128 11 5 12 180 40 0 17 41
        94205-77 989 5 0 128 11 5 12 180 40 0 26 63
        94216-106 1023 5 0 128 11 512 180 40 0 34 85
        94244-383 1747 7 0 128 11 512 180 40 0 54 1 322
        94246-383 1746 7 0 128 11 512 180 40 0 53 316
        94354-135 1072 9 0 128 11 13 12 180 40 0 29 1 137
        94354-160 1072 9 0 128 11 13 12 180 40 0 29 1 137
        94354-172 1072 9 0 128 11 13 12 180 40 0 36 1 170
        94354-200 1072 9 0 128 11 13 12 180 40 0 36 1 170
        94354-230 1272 9 0 128 11 13 12 180 40 0 36 1 201
        94355-100 1072 9 0 128 11 13 12 180 40 0 17 80
        94355-150 1072 9 0 128 11 13 12 180 40 0 26 122
        94356-111 1071 5 0 128 11 512 180 40 0 34 89
        94356-155 1071 7 0 128 11 512 180 40 0 34 124
        94356-200 1071 9 0 128 11 13 12 180 40 0 34 160
        *KYOCERA
        KC20A 616 4 0 0 11 5 12 180 40 0 17 20
        KC20B 615 4 0 0 11 5 12 180 40 664 17 20KC30A 616 4 0 0 11 5 12 180 40 0 26 31
        KC30B 615 4 0 0 11 5 12 180 40 664 26 31
        *LAPINE
        TITAN20 615 4 0 0 11 5 12 180 40 615 17 20
        *MAXTOR
        XT1065 918 7 0 65535 11 5 12 180 40 0 17 53
        T1085 1024 8 0 65535 11 5 12 180 40 0 17 68
        XT1105 918 11 0 65535 11 1312 180 40 0 17 84
        XT1120R 1024 8 0 65535 11 512 180 40 0 26 104
        XT1140 918 15 0 65535 11 1312 180 40 0 17 114
        XT1160 1024 15 0 65535 11 13 12 180 40 0 17 128
        XT1240R 1024 15 0 65535 11 13 12 180 40 0 26 195
        XT2085 1224 7 0 65535 11 5 12 180 40 0 17 71
        XT2190 1224 15 0 65535 11 13 12 180 40 0 17 152
        XT4170E 1223 7 0 65535 11 512 180 40 0 34 142
        XT4230E 1223 9 0 65535 11 13 12 180 40 0 34 183
        XT4380E 1223 15 0 65535 11 13 12 180 40 0 34 305
        XT8380E 1631 8 0 65535 11 512 180 40 0 52 331
        XT8610E 1631 12 0 65535 11 13 12 180 40 0 52 497
        XT8760E 1631 15 0 65535 11 13 12 180 40 0 52 621
        LXT200A 816 15 0 65535 11 13 12 180 40 0 32 1 191
        *MICROPOLIS
        1323 1024 4 1024 65535 11 13 12 180 40 1024 17 34
        1323A 1024 5 1024 65535 11 13 12 180 40 1024 17 43
        1324 1024 6 1024 65535 11 13 12 180 40 1024 17 51
        1324A 1024 7 1024 65535 11 13 12 180 40 1024 17 601325 1024 8 1024 65535 11 13 12 180 40 1024 17 68
        1333 1024 4 1024 65535 11 13 12 180 40 1024 17 34
        1333A 1024 5 1024 65535 11 13 12 180 40 1024 17 43
        1334 1024 6 1024 65535 11 13 12 180 40 1024 17 51
        1334A 1024 7 1024 65535 11 13 12 180 40 1024 17 60
        1335 1024 8 1024 65535 11 13 12 180 40 1024 17 68
        1353 1023 4 1024 65535 11 13 12 180 40 1024 34 68
        1353A 1023 5 1024 65535 11 13 12 180 40 1024 34 85
        1354 1023 6 1024 65535 11 13 12 180 40 1024 34 102
        1354A 1023 7 1024 65535 11 13 12 180 40 1024 34 119
        1355 1023 8 1024 65535 11 13 12 180 40 1024 34 136
        1551 1023 7 1224 65535 11 13 12 180 40 1224 34 142
        1554 1223 11 1224 65535 11 13 12 180 40 1224 34 223
        1555 1223 12 1224 65535 11 13 12 180 40 1224 34 244
        1556 1223 13 1224 65535 11 13 12 180 40 1224 34 264
        1557 1223 14 1224 65535 11 13 12 180 40 1224 34 284
        1558 1223 15 1224 65535 11 13 12 180 40 1224 34 305
        1568-15 1631 15 65535 65535 11 8 12 180 40 0 53 633
        1653-4 1248 4 65535 65535 110 12 180 40 0 34 83
        1653-5 1248 5 65535 65535 110 12 180 40 0 34 104
        1654-6 1248 6 65535 65535 110 12 180 40 0 34 124
        1654-7 1248 7 65535 65535 110 12 180 40 0 34 145
        1664-7 1779 7 65535 65535 110 12 180 40 0 53 32
        *MICROSCIENCE
        HH-325 615 4 0 65535 11 13 12 180 40 615 17 20
        HH-725 615 4 0 65535 11 13 12 180 40 615 17 20
        HH-1050 1024 5 1024 65535 1113 12 180 40 0 17 43
        HH-1060 1024 5 1024 65535 1113 12 180 40 0 28 65HH-1075 1024 7 1024 65535 1113 12 180 40 0 17 60
        HH-1090 1314 7 1314 65535 1113 12 180 40 0 17 76
        HH-1095 1024 7 1024 65535 1113 12 180 40 0 26 91
        HH-1120 1314 7 1314 65535 1113 12 180 40 0 26 117
        HH-2120 1023 7 1024 65535 1113 12 180 40 0 34 119
        HH-2160 1275 7 1276 65535 1113 12 180 40 0 34 148
        4050 1024 5 1024 768 8 0 12 180 40 0 17 43
        4060 1024 5 1024 768 8 0 12 180 40 0 26 65
        4070 1024 7 1024 768 8 0 12 180 40 0 17 60
        4090 1024 7 1024 768 8 0 12 180 40 0 26 91
        5100 854 7 855 65535 8 0 12 180 40 0 34 99
        *MINISCRIBE
        3053 1024 5 1024 512 11 5 12 180 40 0 17 43
        3085 1170 7 65535 512 11 5 12 180 40 0 17 68
        3130 1249 5 65535 512 11 1312 180 40 0 34 104
        3180 1249 7 65535 512 11 1312 180 40 0 34 145
        3425 615 4 615 300 11 5 12180 40 656 17 20
        3438 615 4 615 300 11 5 12180 40 656 26 31
        3650 809 6 809 128 11 5 12180 40 852 17 40
        3675 809 6 809 128 11 5 12180 40 852 26 82
        6032 1024 3 1024 512 11 5 12 180 40 0 17 26
        6053 1024 5 1024 512 11 5 12 180 40 0 17 43
        6053II 1024 5 1024 512 11 5 12 180 40 0 17 43
        6074 1024 7 1024 512 11 5 12 180 40 0 17 60
        6079 1024 5 1024 512 11 5 12 180 40 0 26 65
        6085 1024 8 1024 512 11 5 12 180 40 0 17 68
        6128 1024 8 1024 512 11 5 12 180 40 0 26 104
        8051A 981 5 981 128 11 5 12 180 40 0 17 1 41
        8425 615 4 615 300 11 5 12180 40 663 17 20
        8438 615 4 615 300 11 5 12180 40 663 26 31
        8450 771 4 771 512 11 5 12180 40 771 26 39
        8450XT 805 4 805 128 11 5 12 180 40 810 26 41
        9230E 1223 9 0 65535 11 13 12 180 40 0 34 183
        9380E 1223 15 0 65535 11 1312 180 40 0 34 305
        9780E 1660 15 0 65535 11 1312 180 40 0 53 644
        *MITSUBISHI
        MR522 612 4 300 300 11 13 12 180 40 612 17 20
        MR535 977 5 0 0 11 13 12 180 40 977 17 41
        MR535RLL 977 5 0 0 11 13 12 180 40 977 26 62
        MR5310E 976 5 0 0 11 13 12180 40 977 34 81
        *NEC